
Ravenna
Negara: Italy
Pertandingan Terakhir
| Serie B Basket : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 00:00 | 29 | 19 | 15 | 10 | 48 | 73 | H: 4 | H: 92 | 0.83 0.86 | *3.5 156.5 | 0.83 0.8 | Analisis | |
| 26 | 18 | 16 | 23 | 44 | 83 | F: -10 | F: 156 | ||||||
| Serie B Basket : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 02:30 | 19 | 22 | 18 | 24 | 41 | 83 | H: -9 | H: 91 | 0.85 0.75 | *7.5 173.5 | 0.85 0.95 | Analisis | |
| 22 | 28 | 20 | 24 | 50 | 94 | F: -11 | F: 177 | ||||||
| Serie B Basket : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 00:00 | 23 | 23 | 23 | 24 | 46 | 93 | H: -5 | H: 97 | 0.7 0.85 | 7.5 189.5 | 1.05 0.85 | Analisis | |
| 20 | 31 | 21 | 13 | 51 | 85 | F: 8 | F: 178 | ||||||
| Serie B Basket : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:00 | 15 | 19 | 17 | 22 | 34 | 73 | H: -9 | H: 77 | 0.79 0.87 | *1.5 153 | 0.95 0.85 | Analisis | |
| 19 | 24 | 18 | 18 | 43 | 79 | F: -6 | F: 152 | ||||||
| Serie B Basket : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 00:00 | 21 | 21 | 20 | 23 | 42 | 85 | H: 7 | H: 77 | - - | - - | - - | Analisis | |
| 13 | 22 | 18 | 15 | 35 | 68 | F: 17 | F: 153 | ||||||

