| China Taiwan UBA W : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 11:50 | 28 | 25 | 26 | 18 | 53 | 97 | H: 19 | H: 87 | 0.83 1 | 27.5 169.5 | 0.83 0.71 | Phân tích | |
| 14 | 20 | 24 | 10 | 34 | 68 | F: 29 | F: 165 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 13:00 | 0.86 0.88 | *1 162 | 0.94 0.88 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 13:00 | - - | - - | - - | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 13:00 | 0.88 0.88 | *1.5 147.5 | 0.9 0.89 | Phân tích | |||||||||
| China Taiwan UBA W : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 13:40 | 16 | 18 | 14 | 16 | 34 | 64 | H: -5 | H: 73 | 0.83 0.86 | *16.5 147.5 | 0.83 0.8 | Phân tích | |
| 24 | 15 | 28 | 15 | 39 | 82 | F: -18 | F: 146 | ||||||
| CBA Club Cup : Q3 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 14:30 | 20 | 17 | 1 | 0 | 37 | 38 | H: -16 | H: 90 | 0.81 0.78 | *35.5 177 | 0.89 0.82 | Phân tích | |
| 28 | 25 | 3 | 0 | 53 | 56 | F: -18 | F: 94 | ||||||
| CBA Club Cup : Q3 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 14:30 | 25 | 27 | 9 | 0 | 52 | 61 | H: -8 | H: 112 | 0.78 0.79 | *20 203.5 | 0.92 0.81 | Phân tích | |
| 30 | 30 | 13 | 0 | 60 | 73 | F: -12 | F: 134 | ||||||
| CBA Club Cup : HT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 14:30 | 19 | 21 | 0 | 0 | 40 | 40 | H: -3 | H: 83 | 0.74 0.78 | *9.5 155 | 0.96 0.82 | Phân tích | |
| 24 | 19 | 0 | 0 | 43 | 43 | F: -3 | F: 83 | ||||||
| CBA Club Cup : Q2 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:00 | 22 | 8 | 0 | 0 | 30 | 30 | H: 1 | H: 59 | 0.93 0.8 | 2 176.5 | 0.77 0.8 | Phân tích | |
| 12 | 17 | 0 | 0 | 29 | 29 | F: 1 | F: 59 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:00 | 0.92 0.91 | 26.5 160 | 0.88 0.87 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:00 | - - | - - | - - | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:00 | - - | - - | - - | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:00 | 1.01 0.92 | 1.5 164.5 | 0.79 0.86 | Phân tích | |||||||||
| NBL : Q1 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:30 | 2 | 0 | 0 | 0 | 2 | 2 | H: 2 | H: 2 | 0.8 1.02 | 6.5 196.5 | 1 0.77 | Phân tích | |
| 0 | 0 | 0 | 0 | 0 | 0 | F: 2 | F: 2 | ||||||
| China NBL : Q1 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:30 | 7 | 0 | 0 | 0 | 7 | 7 | H: -1 | H: 15 | 0.95 0.83 | *15.5 194.5 | 0.74 0.83 | Phân tích | |
| 8 | 0 | 0 | 0 | 8 | 8 | F: -1 | F: 15 | ||||||
| China Taiwan UBA W : Q1 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 15:30 | 9 | 0 | 0 | 0 | 9 | 9 | H: 4 | H: 14 | 0.83 0.74 | 71.5 139.5 | 0.83 0.95 | Phân tích | |
| 5 | 0 | 0 | 0 | 5 | 5 | F: 4 | F: 14 | ||||||
| Korean KBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 17:00 | 0.93 0.92 | 4.5 169.5 | 0.93 0.92 | Phân tích | |||||||||
| Korean KBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 17:00 | 0.96 0.98 | *1.5 165.5 | 0.9 0.86 | Phân tích | |||||||||
| KHL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 17:00 | - - | - - | - - | Phân tích | |||||||||
| China Taiwan UBA W : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 17:20 | 0.83 0.83 | *36.5 138.5 | 0.83 0.83 | Phân tích | |||||||||
| China Hong Kong Div 1 (W) : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 18:00 | - - | - - | - - | Phân tích | |||||||||
| ZBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 18:30 | - - | - - | - - | Phân tích | |||||||||
| ZBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 18:30 | - - | - - | - - | Phân tích | |||||||||
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 18:30 | 0.83 0.83 | 4.5 172.5 | 0.83 0.83 | Phân tích | |||||||||
| China NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 18:30 | 0.83 0.83 | 11.5 179.5 | 0.83 0.83 | Phân tích | |||||||||
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 19:00 | 0.9 0.88 | 31.5 174.5 | 0.9 0.88 | Phân tích | |||||||||
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 19:00 | 0.83 0.83 | 25.5 180.5 | 0.83 0.83 | Phân tích | |||||||||
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 19:00 | 0.83 0.83 | *9.5 163.5 | 0.83 0.83 | Phân tích | |||||||||
| KHL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 19:00 | - - | - - | - - | Phân tích | |||||||||
| Iran ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 19:30 | - - | - - | - - | Phân tích | |||||||||
| China Hong Kong Basketball League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 19:40 | - - | - - | - - | Phân tích | |||||||||
| Russia RBC : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 21:00 | - - | - - | - - | Phân tích | |||||||||
| Russia RBC : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 21:00 | - - | - - | - - | Phân tích | |||||||||
| Russia RBC : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 21:15 | - - | - - | - - | Phân tích | |||||||||
| Russia RBC : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 22:00 | - - | - - | - - | Phân tích | |||||||||
| Bahrain BPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 22:00 | - - | - - | - - | Phân tích | |||||||||
| International : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 22:00 | - - | - - | - - | Phân tích | |||||||||
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 22:30 | 0.83 0.83 | 18.5 164.5 | 0.83 0.83 | Phân tích | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | - - | - - | - - | Phân tích | |||||||||
| Russia RBC : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | - - | - - | - - | Phân tích | |||||||||
| LNBM : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | 0.83 0.85 | 1.5 181.5 | 0.83 0.85 | Phân tích | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | - - | - - | - - | Phân tích | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | 0.88 0.85 | 13.5 166.5 | 0.88 0.85 | Phân tích | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | - 0.85 | - 178.5 | - 0.85 | Phân tích | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | 0.85 - | *3 - | 0.91 - | Phân tích | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:00 | - - | - - | - - | Phân tích | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:05 | 0.91 0.83 | 18 168.5 | 0.85 0.87 | Phân tích | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 23:30 | - - | - - | - - | Phân tích | |||||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 00:00 | - - | - - | - - | Phân tích | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 00:00 | 0.9 0.83 | 15 165 | 0.86 0.87 | Phân tích | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 00:00 | 0.84 0.85 | *3 164.5 | 0.92 0.85 | Phân tích | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 00:15 | 0.91 0.91 | *4.5 178.5 | 0.91 0.91 | Phân tích | |||||||||
| NKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 00:30 | 0.86 0.87 | *3.5 182.5 | 0.9 0.83 | Phân tích | |||||||||
| Danish DBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 01:00 | 0.85 0.89 | *11 165.5 | 0.85 0.81 | Phân tích | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 01:00 | 0.91 0.91 | *1.5 168.5 | 0.91 0.91 | Phân tích | |||||||||
| Firi-ligaen : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 01:00 | - - | - - | - - | Phân tích | |||||||||
| Firi-ligaen : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 01:00 | 0.83 0.83 | *1.5 176.5 | 0.83 0.83 | Phân tích | |||||||||
| FIBA Europe Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 01:00 | 0.83 0.83 | *3.5 162.5 | 0.83 0.83 | Phân tích | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:00 | 0.85 0.84 | 6.5 175.5 | 0.91 0.86 | Phân tích | |||||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:00 | 0.83 0.83 | 8.5 162.5 | 0.83 0.83 | Phân tích | |||||||||
| British SLB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:00 | 0.87 0.86 | 9.5 172 | 0.83 0.82 | Phân tích | |||||||||
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:15 | 0.85 0.8 | *11 192.5 | 0.81 0.8 | Phân tích | |||||||||
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:15 | 0.83 0.8 | 11.5 189 | 0.83 0.8 | Phân tích | |||||||||
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:15 | 0.91 0.8 | *6.5 177.5 | 0.8 0.91 | Phân tích | |||||||||
| ICE Premier League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:15 | 0.83 0.85 | *14.5 196.5 | 0.83 0.85 | Phân tích | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:30 | 0.91 0.91 | *5.5 167.5 | 0.91 0.91 | Phân tích | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 02:45 | 0.91 0.91 | *4.5 181.5 | 0.91 0.91 | Phân tích | |||||||||
| EuroLeague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 03:00 | 0.91 0.91 | 8.5 184.5 | 0.91 0.91 | Phân tích | |||||||||
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 05:00 | 0.94 0.88 | *3.5 160 | 0.86 0.88 | Phân tích | |||||||||
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 05:30 | 0.91 0.8 | *6.5 155.5 | 0.8 0.91 | Phân tích | |||||||||
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 06:00 | 0.93 0.89 | *15.5 161 | 0.87 0.87 | Phân tích | |||||||||
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 06:00 | 0.9 0.88 | 8.5 161.5 | 0.9 0.88 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 06:00 | 0.9 0.9 | 4.5 161.5 | 0.9 0.9 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 06:00 | - - | - - | - - | Phân tích | |||||||||
| Argentinian LNB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:00 | 0.93 0.88 | *2.5 161.5 | 0.87 0.88 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:00 | 0.89 0.91 | 15.5 165 | 0.91 0.85 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:00 | 0.88 0.89 | 31.5 158.5 | 0.9 0.89 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:00 | 0.86 0.91 | 11 147 | 0.94 0.85 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:00 | 0.83 0.78 | 13.5 143.5 | 0.8 0.85 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:00 | 0.92 0.86 | 7 144 | 0.88 0.9 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:00 | - - | - - | - - | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:00 | 0.9 0.85 | 2.5 144.5 | 0.85 0.9 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:00 | 0.8 0.78 | 10.5 136.5 | 0.83 0.85 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:00 | - - | - - | - - | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:30 | 0.88 0.86 | *1.5 143 | 0.92 0.9 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:30 | 0.94 0.87 | 1 159 | 0.86 0.89 | Phân tích | |||||||||
| Uruguay LUB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 07:30 | 0.88 0.84 | 12.5 173.5 | 0.88 0.86 | Phân tích | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:00 | 0.92 0.93 | 8.5 225.5 | 0.94 0.91 | Phân tích | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:00 | 0.94 0.97 | *9.5 226.5 | 0.92 0.87 | Phân tích | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:00 | 0.9 0.87 | *1.5 216.5 | 0.96 0.97 | Phân tích | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:00 | 0.91 0.94 | 16 224.5 | 0.95 0.9 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:00 | 0.88 0.85 | 3 153 | 0.92 0.91 | Phân tích | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Chỉ số | Phân tích số liệu trận đấu | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
